Model Matrix
Pick by trade-offs, not hype
Compare speed, quality, audio, cost, duration, and resolution in one view. Then open any model for prompt recipes and media examples.
| Model | Speed | Quality | Audio | Cost Tier | Duration | Resolution | Best For |
|---|---|---|---|---|---|---|---|
| Seedance AI Bytedance model focused on cinematic motion and flexibility. | Medium | High | None | Balanced | 5s to 10s | 480p to 1080p | Cinematic text-to-video clips |
| Runway AI Runway Gen family for fast, high-control video workflows. | Fast | High | None | Budget | Short clips (platform model dependent) | Model dependent (commonly HD tiers) | Fast prototyping with image-to-video |
| Veo 3.1 Google's flagship video generation model with native audio. | Medium | Premium | Native | Premium | 4s to 8s | 720p to 4k | High-fidelity realistic output |
| Kling AI Kling O3 model family with longer clips and audio support. | Medium | High | Native | Balanced | 3s to 15s | Up to 1080p in common modes | Longer clips (up to 15s in O3 text-to-video) |
| Sora 2 OpenAI Sora 2 model focused on cinematic realism. | Slow | Premium | Optional | Premium | 4s to 12s | 720p to 1080p | Cinematic realism |
| Wan 2.5 WAN 2.5 model emphasizing motion stability and quality. | Medium | High | Optional | Balanced | 5s or 10s | 480p to 1080p | Stable motion in stylized or realistic scenes |
| Nano Banana 2 Fast image generation and editing model by Google. | Fast | High | None | Budget | N/A (image model) | 0.5K to 4K | Text-to-image ideation |
